





1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Badges |
|---|---|---|---|---|---|---|
1 | 2 | 95 / 1.04% | $63.98B / 1.05% | |||
2 | 1 | 94 / 3.30% | $11.02B / 0.58% | |||
3 | 1 | 95 / 1.04% | $27.07B / 3.11% | |||
4 | 2 | 93 / 1.09% | $7.21B / 0.60% | |||
5 | 7 | 93 / 0.00% | $2.54B / 2.41% | |||
6 | 2 | 95 / 2.15% | $3.79B / 0.63% | |||
7 | 2 | 95 / 4.40% | $1.90B / 1.64% | |||
8 | 1 | 90 / 4.26% | $2.21B / 1.94% | |||
9 | 3 | 95 / 2.06% | $2.19B / 0.65% | |||
10 | 4 | 90 / 5.26% | $551.04M / 3.42% | |||
11 | 1 | 90 / 1.10% | $2.64B / 0.06% | |||
12 | 1 | 95 / 3.26% | $5.04B / 4.75% | |||
13 | 95 / 5.56% | $348.23M / 2.75% | ||||
14 | 1 | 95 / 1.04% | $1.91B / 1.29% | |||
15 | 1 | 95 / 0.00% | $927.87M / 1.40% | |||
16 | 2 | 80 / 13.0% | $7.10B / 1.01% | |||
17 | 5 | 95 / 1.06% | $713.31M / 3.49% | |||
18 | 1 | 95 / 2.15% | $530.88M / 2.40% | |||
19 | 2 | 95 / 5.56% | $510.18M / 0.85% | |||
20 | 5 | 85 / 3.41% | $1.35B / 3.63% | |||
21 | 5 | 95 / 7.95% | $459.90M / 1.52% | |||
22 | 1 | 95 / 1.06% | $245.88M / 0.84% | |||
23 | 3 | 95 / 10.5% | $244.16M / 0.82% | |||
24 | 3 | 95 / 5.56% | $230.10M / 0.26% | |||
25 | 5 | 95 / 5.56% | $194.10M / 1.94% | |||
26 | 2 | 89 / 5.32% | $247.46M / 0.16% | |||
27 | 3 | 95 / 2.15% | $91.82M / 3.66% | |||
28 | 1 | 86 / 3.37% | $104.16M / 0.15% | |||
29 | 1 | 95 / 2.15% | $72.76M / 0.59% | |||
30 | 1 | 93 / 0.00% | $135.39M / 1.13% |
1/4